<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Anthony Hughes</title>
	<atom:link href="http://www.sunandair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunandair.com</link>
	<description>Freelance Developer &#38; Technical Lead</description>
	<lastBuildDate>Thu, 17 May 2012 13:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Doing some hardware hacking (not Arduino, IKEA)</title>
		<link>http://www.sunandair.com/blog/2012/doing-some-hardware-hacking-not-arduino-ikea/</link>
		<comments>http://www.sunandair.com/blog/2012/doing-some-hardware-hacking-not-arduino-ikea/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:06:52 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=94</guid>
		<description><![CDATA[I finally managed to write up my post for IKEA Hackers describing my adventures in turning a bed base into a TV thing. I bought myself a toolbox, and a saw, and applied my developer&#8217;s hands to destroying a previously &#8230; <a href="http://www.sunandair.com/blog/2012/doing-some-hardware-hacking-not-arduino-ikea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally managed to write up my post for <a title="View the IKEA Hacker article" href="http://www.ikeahackers.net/2012/05/optimalm-prime-malm-bed-base.html">IKEA Hackers</a> describing my adventures in turning a bed base into a TV thing. I bought myself a toolbox, and a saw, and applied my developer&#8217;s hands to destroying a previously useful piece of furniture (a bed), in the hope that something equally useful would come out the end (the aforementioned TV thing). The hardest part of the entire project was coming up with the article title. I finally came up with &#8220;OptiMalm Prime: Malm bed base transformed into a TV Unit&#8221;. I think it is an excellent pun and was worth the effort (see what I did there?). I even got a comment about it. Win.</p>
<p><img class="alignnone size-medium wp-image-95" title="Malm TV Unit" src="http://www.sunandair.com/wordpress/wp-content/uploads/2012/05/DSC00951-520x346.jpg" alt="Malm bed base turned into a TV unit" width="520" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/blog/2012/doing-some-hardware-hacking-not-arduino-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.sunandair.com/blog/2011/hello-world/</link>
		<comments>http://www.sunandair.com/blog/2011/hello-world/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:54:01 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/wordpress/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/shallow-water.jpg"><img class="alignnone size-full wp-image-27" title="No Diving" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/shallow-water.jpg" alt="No diving off this jetty" width="520" height="711" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/blog/2011/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B-Reel: Verdensrekord</title>
		<link>http://www.sunandair.com/portfolio/2011/verdensrekord/</link>
		<comments>http://www.sunandair.com/portfolio/2011/verdensrekord/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:52:35 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[b-reel]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=8</guid>
		<description><![CDATA[Norwegian mobile phone company Tele2 streamed a live webcast of their verdensrekord (&#8216;World Record&#8217;) attempt for the longest telephone call. I was the backend developer on this project, building a lightweight, bespoke CMS using CakePHP that would allow the streaming &#8230; <a href="http://www.sunandair.com/portfolio/2011/verdensrekord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9" title="B-Reel: Verdensrekord Home Page" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/verdensrekord.jpg" alt="" width="520" height="293" /></p>
<p>Norwegian mobile phone company <a title="Tele2" href="http://www.tele2.com/">Tele2</a> streamed a live webcast of their <em>verdensrekord</em> (&#8216;World Record&#8217;) attempt for <a href="http://www.verdensrekord.no/">the longest telephone call</a>. I was the backend developer on this project, building a lightweight, bespoke CMS using CakePHP that would allow the streaming team to push live text updates to viewers of the site. I also skinned the HTML/CSS WordPress frontend.</p>
<p>Dealing with a live event was particularly challenging. The event time and date was planned months in advance, and publicity arranged around those dates, so there was no chance of pushing the deadline or any sort of soft launch. Additionally, specifying the server/network infrastructure for a site that would have virtually zero users at 3:45pm, but (hopefully) over 200,000 by 4:00pm, receiving close to realtime updates, took careful thought. If only <a href="http://nodejs.org/">node.js</a> has been slightly more mature.</p>
<p>More details about this project on the <a href="http://www.b-reel.com/projects/tele2-fastpris-verdensrekord/">B-Reel site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2011/verdensrekord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment Island &#8211; Twitter-fed Music Video</title>
		<link>http://www.sunandair.com/portfolio/2011/souther-still-disappointment-island/</link>
		<comments>http://www.sunandair.com/portfolio/2011/souther-still-disappointment-island/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:27:54 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[personal]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=30</guid>
		<description><![CDATA[This is a Twitter-based, generative video for the band Souther Still. Using the Twitter API and some clever search terms, the Twitter community unknowingly add their voice to the band&#8217;s. Check out the beta here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunandair.com/disappointment/"><img class="alignnone size-full wp-image-31" title="Souther Still - Disappointment Island" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/disappointment-island.jpg" alt="" width="520" height="248" /></a></p>
<p>This is a Twitter-based, generative video for the band <a href="http://www.southerstill.com/" target="_blank">Souther Still</a>. Using the Twitter API and some clever search terms, the Twitter community unknowingly add their voice to the band&#8217;s. Check out the beta <a href="../../disappointment/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2011/souther-still-disappointment-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialmoves: Lynx/Axe Europe</title>
		<link>http://www.sunandair.com/portfolio/2010/specialmoves-lynxaxe-europe/</link>
		<comments>http://www.sunandair.com/portfolio/2010/specialmoves-lynxaxe-europe/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:45:30 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[specialmoves]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=38</guid>
		<description><![CDATA[The Lynx Effect is multi-lingual, search-engine-optimised platform for European Lynx/Axe online presence. The site is driven by a bespoke CMS which, aside from uploading &#8220;standard&#8221; content such as images and video, by leveraging features in IIS 7 a user is &#8230; <a href="http://www.sunandair.com/portfolio/2010/specialmoves-lynxaxe-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-43" title="Lynx/Axe European Site" src="http://www.sunandair.com/wordpress/wp-content/uploads/2010/08/lynx-europe-520x291.jpg" alt="" width="520" height="291" /></p>
<p><a>The Lynx Effect</a> is multi-lingual, search-engine-optimised platform for European Lynx/Axe online presence. The site is driven by a bespoke CMS which, aside from uploading &#8220;standard&#8221; content such as images and video, by leveraging features in IIS 7 a user is able to upload entire web applications ranging from Flash microsites to a complete WordPress install.</p>
<p>I was technical lead on this project but also did hands-on development, working on the HTML frontend, helping out coding the Flex CMS, as well as chipping in on some of the higher level C# .NET backend.</p>
<p>For detailed information on developing a CMS to which you could upload &#8220;anything&#8221;, you can read the <a title="The Lynx Effect case study on specialmoves.com" href="http://specialmoves.com/work/the-lynx-effect">case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2010/specialmoves-lynxaxe-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialmoves: To Haiti With Love</title>
		<link>http://www.sunandair.com/portfolio/2010/specialmoves-to-haiti-with-love/</link>
		<comments>http://www.sunandair.com/portfolio/2010/specialmoves-to-haiti-with-love/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:58:49 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[specialmoves]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=58</guid>
		<description><![CDATA[Specialmoves donated time and resources to create To Haiti With Love with Brooklyn Brothers. The site aims to raise money for victims of the Haiti earthquake by providing a donate-and-send postcard service. This is a PHP site with a simple &#8230; <a href="http://www.sunandair.com/portfolio/2010/specialmoves-to-haiti-with-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-59" title="To Haiti With Love: Campaign Site" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/tohaitiwithlove-520x292.jpg" alt="" width="520" height="292" /></p>
<p>Specialmoves donated time and resources to create <a href="http://www.tohaitiwithlove.co.uk/" target="_blank">To Haiti With Love</a> with Brooklyn Brothers. The site aims to raise money for victims of the Haiti earthquake by providing a donate-and-send postcard service. This is a PHP site with a simple CMS for adding new artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2010/specialmoves-to-haiti-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialmoves: R&amp;D &#8211; Seismographika</title>
		<link>http://www.sunandair.com/portfolio/2010/specialmoves-rd-seismographika/</link>
		<comments>http://www.sunandair.com/portfolio/2010/specialmoves-rd-seismographika/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:00:20 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[specialmoves]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=16</guid>
		<description><![CDATA[This was an internal R&#38;D prototype project designed to visualize the audio response to key events during a World Cup match. An audio recording was made during a match, analysed for frequency and amplitude changes, then mapped on an interactive &#8230; <a href="http://www.sunandair.com/portfolio/2010/specialmoves-rd-seismographika/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17" title="seismographika" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/seismographika.jpg" alt="" width="520" height="292" /></p>
<p>This was an internal R&amp;D prototype project designed to visualize the audio response to key events during a World Cup match. An audio recording was made during a match, analysed for frequency and amplitude changes, then mapped on an interactive graph against incidents such as goals scored and red cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2010/specialmoves-rd-seismographika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialmoves: Cornetto</title>
		<link>http://www.sunandair.com/portfolio/2009/specialmoves-cornetto/</link>
		<comments>http://www.sunandair.com/portfolio/2009/specialmoves-cornetto/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:02:43 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[specialmoves]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=22</guid>
		<description><![CDATA[The Cornetto &#8220;Love Message&#8221; site enabled visitors to send a virtual love message &#8220;in the sky&#8221;. Enter your love message, select your location and select from a gallery of Panoramio images at that location. When you sent your message, a &#8230; <a href="http://www.sunandair.com/portfolio/2009/specialmoves-cornetto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23" title="Specialmoves: Cornetto" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/cornetto.jpg" alt="" width="520" height="292" /></p>
<p>The Cornetto &#8220;Love Message&#8221; site enabled visitors to send a virtual love message &#8220;in the sky&#8221;. Enter your love message, select your location and select from a gallery of Panoramio images at that location. When you sent your message, a composited video of your message being flown across your image was delivered to the recipient&#8217;s mobile.</p>
<p>An additional component was an instant-win competition engine that backed up the campaign. Integration with third-party APIs, reliability, security and protection against fraudulent claims were amongst the many issues dealt with on this project.</p>
<p>I worked on both the Flash frontend and PHP backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2009/specialmoves-cornetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialmoves: Bosch Ciso</title>
		<link>http://www.sunandair.com/portfolio/2009/specialmoves-bosch-ciso/</link>
		<comments>http://www.sunandair.com/portfolio/2009/specialmoves-bosch-ciso/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:56:02 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[specialmoves]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=54</guid>
		<description><![CDATA[This multi-language microsite for Bosch enabled you to cut and create your own flower bouquet and send it to your friends.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-55" title="Specialmoves: Bosch Ciso microsite" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/bosch-ciso-520x292.jpg" alt="" width="520" height="292" /></p>
<p>This multi-language microsite for Bosch enabled you to cut and create your own flower bouquet and send it to your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2009/specialmoves-bosch-ciso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialmoves: MyDeco Room Designer</title>
		<link>http://www.sunandair.com/portfolio/2009/45/</link>
		<comments>http://www.sunandair.com/portfolio/2009/45/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:49:13 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[specialmoves]]></category>
		<guid isPermaLink="false">http://www.sunandair.com/?p=45</guid>
		<description><![CDATA[The first version of the MyDeco Room Planner allows you to create a 3D plan of your room, then furnish it with items you can later buy. The Flex application integrated with an external render farm, as well as providing &#8230; <a href="http://www.sunandair.com/portfolio/2009/45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-46" title="MyDeco Room Designer" src="http://www.sunandair.com/wordpress/wp-content/uploads/2011/12/mydeco-back-520x292.png" alt="" width="520" height="292" /></p>
<p>The first version of the <a href="http://mydeco.com/" target="_blank">MyDeco</a> Room Planner allows you to create a 3D plan of your room, then furnish it with items you can later buy. The Flex application integrated with an external render farm, as well as providing realtime previews using Papervision3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunandair.com/portfolio/2009/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

